« Back to Titanium Products
« Back to Titanium Processing Center home page
Titanium Processing Center provides titanium sheet and plate to the commercial, aerospace and medical industries. Titanium Processing Center can supply DOMESTIC/DFAR material with full mill test reports for complete traceability.
| Gauge In Inches | BWG | C.P. Sheet Size In Inches | 6AL-4V Sheet Size In Inches |
|---|---|---|---|
| .028 | 22GA | 48 X 120 | 36 x 96 |
| .035 | 20GA | 48 X 120 | 36 x 96 |
| .040 | 19GA | 48 X 120 | 36 x 96 |
| .050 | 18GA | 48 X 120 | 36 x 96 |
| .063 | 16GA | 48 X 120 | 36 x 96 |
| .078 | 14GA | 48 X 120 | 36 x 96 |
| .093 | 13GA | 48 X 120 | 36 x 96 |
| .125 | 11GA | 48 X 120 | 36 x 96 |
| Gauge In Inches | Plate Size In Inches | 6AL-4V Sheet Size In Inches | |
|---|---|---|---|
| 3/16 | 48 X 120 | 36 x 96 | |
| 1/4 | 48 X 120 | 36 x 96 | |
| 5/16 | 48 X 120 | 36 x 96 | |
| 3/8 | 48 X 120 | 36 x 96 | |
| 1/2 | 48 X 120 | 36 x 96 | |
| 5/8 | 48 X 120 | 36 x 96 | |
| 3/4 | 48 X 120 | 36 x 96 | |
| 1 | 48 X 120 | 36 x 96 | |
| 1 1/4 | 48 X 120 | 36 x 96 | |
| 1 1/2 | 48 X 120 | 36 x 96 | |
| 2 | 48 X 120 | 36 x 96 | |
« Back to Titanium Products
« Back to Titanium Processing Center home page