« Back to Titanium Products
« Back to Titanium Processing Center home page
| S10 | S40 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length (F) |
Approx. Wt. in LBS. |
Approx. Wt. in LBS. |
||||||||||||||
| Nom. Pipe Size In Inches | Outside Dia. (O) |
Lap thickness (G) |
Type A Radius (R) |
MSS Short | ANSI Long | Inside Dia. (ID) |
Wall Thickness (T) |
Lap Thickness (t) |
MSS Short | ANSI Long | Inside Dia. (ID) |
Wall Thickness (T) |
Lap Thickness (t) |
MSS Short | ANSI Long | |
| 1/2 | .840 | 1 3/8 | 1/8 | 2 | 3 | .674 | .083 | .095 | .09 | .12 | .622 | .109 | .109 | .11 | .15 | |
| 3/4 | 1.050 | 1 11/16 | 1/8 | 2/16 | 3 | .884 | .083 | .097 | .12 | .16 | .824 | .113 | .113 | .15 | .21 | |
| 1 | 1.315 | 2 | 1/8 | 2 | 4 | 1.097 | .109 | .120 | .20 | .33 | 1.049 | .133 | .133 | .22 | .39 | |
| 1 1/4 | 1.660 | 2 1/2 | 3/16 | 2 | 4 | 1.442 | .109 | .124 | .28 | .45 | 1.380 | .140 | .140 | .32 | .55 | |
| 1 1/2 | 1.900 | 2 7/8 | 1/4 | 2 | 4 | 1.682 | .109 | .126 | .32 | .52 | 1.610 | .145 | .145 | .39 | .68 | |
| 2 | 2.375 | 3 5/8 | 5/16 | 2 1/2 | 6 | 2.157 | .109 | .130 | .54 | .98 | 2.067 | .154 | .154 | .77 | 1.29 | |
| 2 1/2 | 2.875 | 4 1/8 | 5/16 | 2 1/2 | 6 | 2.635 | .120 | .156 | .71 | 1.30 | 2.469 | .203 | .203 | 1.01 | 1.194 | |
| 3 | 3.500 | 5 | 3/8 | 2 1/2 | 6 | 3.260 | .120 | .161 | .92 | 1.65 | 3.068 | .216 | .216 | 1.43 | 2.66 | |
| 3 1/2 | 4.000 | 5 1/2 | 3/8 | 3 | 6 | 3.760 | .120 | .165 | 1.09 | 1.80 | 3.548 | .226 | .226 | 2.05 | 3.37 | |
| 4 | 4.500 | 6 3/16 | 7/16 | 3 | 6 | 4.260 | .120 | .169 | 1.37 | 2.18 | 4.026 | .237 | .237 | 2.36 | 3.90 | |
| 5 | 5.563 | 7 5/16 | 1/16 | 3 | 8 | 5.295 | .134 | .186 | 1.86 | 3.72 | 5.047 | .258 | .258 | 3.52 | 6.79 | |
| 6 | 6.625 | 8 1/2 | 1/2 | 3 1/2 | 8 | 6.357 | .134 | .194 | 2.72 | 5.06 | 6.065 | .280 | .280 | 4.80 | 8.68 | |
| 8 | 8.625 | 10 5/8 | 1/2 | 4 | 8 | 8.329 | .148 | .218 | 4.06 | 6.63 | 7.981 | .322 | .322 | 7.65 | 13.50 | |
| 10 | 10.750 | 12 3/4 | 1/2 | 5 | 10 | 10.420 | .165 | .245 | 6.46 | 11.00 | 10.020 | .365 | .365 | 12.75 | 22.50 | |
| 12 | 12.750 | 15 | 1/2 | 6 | 10 | 12.390 | .180 | .260 | 10.25 | 15.00 | 12.000 | .375 | .375 | 18.00 | 28.00 | |
| 14 | 14.000 | 16 1/4 | 1/2 | 6 | 12 | 13.624 | .188 | .375 | 13.75 | 21.75 | 13.250 | .375 | .375 | 27.50 | 36.00 | |
| 16 | 16.000 | 18 1/2 | 1/2 | 6 | 12 | 15.624 | .188 | .375 | 16.00 | 25.00 | 15.250 | .375 | .375 | 26.00 | 42.00 | |
| 18 | 18.000 | 21 | 1/2 | 6 | 12 | 17.624 | .188 | .375 | 22.00 | 32.00 | 17.250 | .375 | .375 | 34.50 | 56.50 | |
| 20 | 20.000 | 23 | 1/2 | 6 | 12 | 19.564 | .218 | .375 | 27.50 | 40.75 | 19.250 | .375 | .375 | 38.00 | 62.00 | |
| 24 | 24.000 | 27 1/4 | 1/2 | 6 | 12 | 23.500 | .250 | .375 | 34.50 | 52.80 | 23.250 | .375 | .375 | 48.50 | 79.50 | |
« Back to Titanium Products
« Back to Titanium Processing Center home page