Seamless Pipe is available from 1/8" through 6"
Welded
Pipe is available from 1" through 24"
« Back to Titanium Products
« Back to Titanium Processing Center home page
Please call Titanium Processing Center for specific sizes.
| OUTSIDE | PIPE SCHEDULES (schedules are wall thickness in inches) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| S5 | Weight Per Foot |
S10 | Weight Per Foot |
S40 | Weight Per Foot |
S80 | Weight Per Foot |
||
| 1/8 | .405 | - | - | - | - | .068 | .141 | - | - |
| 1/4 | .540 | - | - | - | - | .088 | .244 | - | - |
| 3/8 | .675 | - | - | - | - | .091 | .326 | - | - |
| 1/2 | .840 | .065 | .309 | .083 | .386 | .109 | .489 | .147 | .626 |
| 3/4 | 1.050 | .065 | .093 | .083 | .493 | .113 | .650 | .154 | .848 |
| 1 | 1.315 | .065 | .499 | .109 | .807 | .133 | .965 | .179 | 1.249 |
| 1 1/4 | 1.660 | .065 | .637 | .109 | 1.038 | .140 | 1.307 | - | - |
| 1 1/2 | 1.900 | .065 | .733 | .109 | 1.199 | .145 | 1.563 | - | - |
| 2 | 2.375 | .065 | .922 | .109 | 1.517 | .154 | 2.100 | .218 | 2.888 |
| 2 1/2 | 2.875 | .083 | 1.423 | .120 | 2.030 | .203 | 3.331 | - | - |
| 3 | 3.500 | .083 | 1.742 | .120 | 2.491 | .216 | 4.356 | .300 | 5.894 |
| 4 | 4.500 | .083 | 1.742 | .120 | 3.227 | .237 | 6.204 | - | - |
| 6 | 6.625 | .109 | 4.371 | .134 | 5.341 | .280 | 10.908 | - | - |
| 8 | 8.625 | .109 | 5.701 | .148 | 7.705 | .322 | 16.416 | - | - |
« Back to Titanium Products
« Back to Titanium Processing Center home page
| Outside Dia. In Inches | Wall Size | BWG | Weight Per Foot |
|---|---|---|---|
| 1/4 | .035 | 20 | .046 |
| 1/4 | .065 | 16 | .074 |
| 5/16 | .035 | 20 | .060 |
| 5/16 | .065 | 16 | .098 |
| 3/8 | .035 | 20 | .073 |
| 3/8 | .065 | 16 | .124 |
| 1/2 | .035 | 20 | .100 |
| 1/2 | .049 | 18 | .136 |
| 1/2 | .065 | 16 | .174 |
| 5/8 | .035 | 20 | .127 |
| 5/8 | .065 | 16 | .223 |
| 3/4 | .035 | 20 | .153 |
| 3/4 | .049 | 18 | .211 |
| 3/4 | .065 | 16 | .273 |
| 1 | .035 | 18 | .207 |
| 1 | .049 | 16 | .290 |
| 1 | .065 | 20 | .370 |
| 1 1/4 | .035 | 20 | .261 |
| 1 1/4 | .049 | 18 | .360 |
| 1 1/4 | .065 | 16 | .470 |
| 1 1/2 | .035 | 20 | .310 |
| 1 1/2 | .065 | 16 | .570 |
| 2 | .035 | 20 | |
| 2 | .065 | 16 | .770 |