« Back to Titanium Products
« Back to Titanium Processing Center home page
| Nom. Pipe Size In Inches (B) |
Common Diameter |
Coupling (A) |
Half Coupling (C) | CAP (D) |
|---|---|---|---|---|
| 1/8 | 3/4 | 1 1/4 | 5/8 | 3/4 |
| 1/4 | 3/4 | 1 3/8 | 11/16 | 1 |
| 3/8 | 7/8 | 1 1/2 | 3/4 | 1 |
| 1/2 | 1 1/8 | 1 7/8 | 15/16 | 1 1/4 |
| 3/4 | 1 3/8 | 2 | 2 | 1 7/16 |
| 1 | 1 3/4 | 2 3/8 | 1 3/16 | 1 5/8 |
| 1 1/4 | 2 1/4 | 2 5/8 | 1 5/16 | 1 3/4 |
| 1 1/2 | 2 1/8 | 3 1/8 | 1 9/16 | 1 3/4 |
| 2 | 3 | 3 3/8 | 1 11/16 | 1 7/8 |
| Nom. Pipe Size In Inches |
Square Head Plug | ||
|---|---|---|---|
| (A) | (B) | (C) | |
| 1/8 | 3/8 | 1/4 | 9/32 |
| 1/4 | 7/16 | 1/4 | 3/8 |
| 3/8 | 1/2 | 5/16 | 7/16 |
| 1/2 | 9/16 | 3/8 | 9/16 |
| 3/4 | 5/8 | 7/16 | 5/8 |
| 1 | 3/4 | 1/2 | 13/16 |
| 1 1/4 | 13/16 | 9/16 | 15/16 |
| 1 1/2 | 13/16 | 5/8 | 1 1/8 |
| 2 | 7/8 | 11/16 | 1 5/16 |
| Nom. Pipe Size In Inches |
Hexagon Head Plug | ||
|---|---|---|---|
| (A) | (B) | (C) | |
| 1/8 | 3/8 | 3/16 | 7/16 |
| 1/4 | 7/16 | 3/16 | 9/16 |
| 3/8 | 1/2 | 1/4 | 11/16 |
| 1/2 | 9/16 | 1/4 | 7/8 |
| 3/4 | 5/8 | 5/16 | 1 1/16 |
| 1 | 3/4 | 5/16 | 1 5/16 |
| 1 1/4 | 13/16 | 9/16 | 1 3/4 |
| 1 1/2 | 13/16 | 5/8 | 2 |
| 2 | 7/8 | 11/16 | 2 1/2 |
« Back to Titanium Products
« Back to Titanium Processing Center home page