TITANIUM 90° ELBOWS

90° Titanium elbows information displayed in tables by diameter, wall thickness, weight per foot, wall size, BWG, etc.

 

Email Titanium Processing Center with Any Questions You Might Have

Call us FREE

888-771-9449


Titanium Processing Center
2000 East Avis Drive
Madison Heights, MI 48071

248-585-1300 phone
248-585-6677
fax

90° TITANIUM ELBOWS: LONG RADIUS

« Back to Titanium Products
« Back to Titanium Processing Center home page

S10 S40
Nom. Pipe Size In Inches Outside Diameter (OD) Center To Face (A) Wall Thickness (T) Inside Diameter (ID) Approx. Weight In LBS. Wall Thickness (T) Inside Diameter (ID) Approx. Weight In LBS.
1/2 .840 1 1/2 .083 .674 .08 .109 .622 .10
3/4 1.050 1 1/8 .083 .884 .09 .113 .824 .11
1 1.315 1 1/2 .109 1.097 .17 .133 1.049 .20
1 1/4 1.660 1 7/8 .109 1.442 .29 .140 1.380 .32
1 1/2 1.900 2 1/4 .109 1.682 .39 .145 1.610 .50
2 2.375 3 .109 2.157 .65 .154 2.067 .89
2 1/2 2.875 3 3/4 .120 2.635 1.08 .203 2.469 1.72
3 3.500 4 1/2 .120 3.260 1.54 .216 3.068 2.75
4 4.500 6 .120 4.260 2.72 .237 4.026 5.26
6 6.625 9 .134 6.357 6.86 .280 6.065 13.75
8 8.625 12 .148 8.329 13.50 .322 7.981 27.00
10 10.750 15 .165 10.420 25.00 .365 10.020 48.50
12 12.750 18 .180 12.390 34.00 .375 12.000 75.00
14 14.000 21 .188 13.624 46.00 .375 13.250 89.00
16 16.000 24 .188 15.264 60.00 .375 15.250 116.00
18 18.000 27 .188 17.624 75.00 .375 17.250 154.00
20 20.000 30 .218 19.564 126.00 .375 19.250 189.00
24 24.000 36 .250 23.500 177.00 .375 23.250 265.00

« Back to Titanium Products
« Back to Titanium Processing Center home page