« Back to Titanium Grades
« Back to Titanium Processing Center home page
| Chemical Composition (%) (Max. values unless range is shown) |
0.08 C; 0.25 FE*, 0.05 N; 0.20 O; 5.50/6.75 AL; 3.5/4.5V 0.015 H (sheet); 0.0125H (bar); 0.0100 H (billet) |
||||
| MILL ANNEALED TENSILE PROPERTIES |
Guar. R.T. Min. | Typical Elev. Temp. Prop. | |||
|---|---|---|---|---|---|
| 600 F | 800 F | 1000 F | |||
| Ultimate Strength (psi) | 130,000 | 100,000 | 90,000 | 70,000 | |
| Yield Strength (psi)0.2% offset | 120,000 | 90,000 | 75,000 | 60,000 | |
| Elongation in 2" (%) Sheet > 0.025 thick |
10 | 17 | 18 | 30 | |
| Reduction in Area (%) Bar | 25 | 52 | 53 | 68 | |
| MECHANICAL PROPERTIES | |||||
| Stress Rupture in Time Shown |
Stress (psi) | 98,00 | 75,000 | ||
| Time (Hrs.) | 1,000 | 1,000 | |||
| Stress and Time to Produce Elongation Shown (Creep) |
Stress (psi) | 70,000 | 32,000 | ||
| Time (Hrs.) | 1,000 | 1,000 | |||
| Creep (%) | 0.1 | 0.1 | |||
| Charpy V-Notch Impact (ft.-lbs.) at Room Temperature | 10 - 14 | ||||
| Bend Radius | Under 0.070" thick | 4.5 X Thickness | |||
| 0.070" And Over | 5.0 X Thickness | ||||
| Welded Bend Radius | 6.0 - 10.0 X Thickness | ||||
| Hardness | Rc36 | ||||
| ALLOY PHYSICAL PROPERTIES | |||||
| Beta Transus (F ± 25) | 1830 | ||||
| Coefficient of Thermal Expansion (10-6in./in./F) | 32-212 | 5.0 | |||
| 32-600 | 5.3 | ||||
| 32-1000 | 5.6 | ||||
| 32-1200 | 5.9 | ||||
| 32-1500 | 6.1 | ||||
| Density (lbs./cu. in.) | 0.160 | ||||
| Melting Point, Approx (F) | 3200 | ||||
| Electrical Resistivity at Room Temp. (Microhms cm) | 171 | ||||
| Modulus Elasticity - Tension (106 psi) | 16.5 | ||||
| Modulus Elasticity - Torsion (106 psi) | 6.1 | ||||
| Thermal Conductivity (Btu/hr/sq. ft./F/ft.) |
3.9 at Room Temperature | ||||
| Specific Heat (Btu/lb./F) at Room Temp. | 0.135 | ||||
| Weldability | Fair | ||||
| Annealing Temp. (F) | Full | 1300 - 1525°/15 Min. - 2 Hrs,; Air Cool | |||
| Stress Relief | 900 - 1200°/1 -4 Hrs.; Air Cool | ||||
| Forging* Temp. (F) | Blocking | 1750 - 1800° | |||
| Finishing | 1650 - 1750° | ||||
| Available Mill Products | Bar, Billet, Extrusions, Plate Sheet, Strip, Wire | ||||
| Typical Application | Compressor blades, discs, rings for jet engines, aircraft components, pressure vessels, rocket engine cases; the most versatile titanium alloy. | ||||
| Industry Specifications |
ASTM
|
||||
« Back to Titanium Grades
« Back to Titanium Processing Center home page