| Chemical Composition (%) (Max. values unless range is shown) |
0.08 C; 0.30 FE*, 0.03 N; 0.2 Pd; 0.020 O 0.015 H (sheet); 0.0125H (bar) |
||||
| MILL ANNEALED TENSILE PROPERTIES |
Guar. R.T. Min. | Typical Elev. Temp. Prop. | |||
|---|---|---|---|---|---|
| 600 F | 800 F | 1000 F | |||
| Ultimate Strength (psi) | 50,000 | 30,000 | 26,000 | 19,000 | |
| Yield Strength (psi)0.2% offset | 40,000 | 18,000 | 15,000 | 11,000 | |
| Elongation in 2" (%) Sheet > 0.025 thick |
20 | 37 | 25 | 32 | |
| Reduction in Area (%) Bar | 25 | 70/80 | 70/80 | 70/80 | |
| MECHANICAL PROPERTIES | *Also available with 0.05 max FE for superior corrosion resistance. | ||||
| Stress Rupture in Time Shown |
Stress (psi) | ||||
| Time (Hrs.) | |||||
| Stress and Time to Produce Elongation Shown (Creep) |
Stress (psi) | ||||
| Time (Hrs.) | |||||
| Creep (%) | |||||
| Charpy V-Notch Impact (ft.-lbs.) at Room Temperature | |||||
| Bend Radius | Under 0.070" thick | 2.0 X Thickness | |||
| 0.070" And Over | 2.5 X Thickness | ||||
| Welded Bend Radius | 2.0 - 3.0 X Thickness | ||||
| Hardness | RΒ80 | ||||
| PHYSICAL PROPERTIES | |||||
| Beta Transus (F ± 25) | 1675 | ||||
| Coefficient of Thermal Expansion (10-6in./in./F) | 32-212 | 4.8 | |||
| 32-600 | 5.1 | ||||
| 32-1000 | 5.4 | ||||
| 32-1200 | 5.6 | ||||
| 32-1500 | 5.6 | ||||
| Density (lbs./cu. in.) | 0.163 | ||||
| Melting Point, Approx (F) | 3020 | ||||
| Electrical Resistivity at Room Temp. (Microhms cm) | 56 | ||||
| Modulus Elasticity - Tension (106 psi) | 14.9 | ||||
| Modulus Elasticity - Torsion (106 psi) | 6.5 | ||||
| Thermal Conductivity (Btu/hr/sq. ft./F/ft.) |
9.5 at Room Temperature | ||||
| Specific Heat (Btu/lb./F) at Room Temp. | 0.124 | ||||
| Weldability | Good | ||||
| Annealing Temp. (F) | Full | 1300°/30 Min. - 2 Hrs,; Air Cool | |||
| Stress Relief | 1000-1100°/30 Min.; Air Cool | ||||
| Forging* Temp. (F) | Blocking | 1600-1700° | |||
| Finishing | 1500-1600° | ||||
| Available Mill Products | Bar, Billet, Extrusions, Plate Sheet, Strip, Wire, Pipe, Tubing | ||||
| Typical Application | For corrosion resistance in the chemical industry where media is mildly reducing or varies between oxidizing and reducing. | ||||
| Industry Specifications | ASTM
|
||||
« Back to Titanium Grades
« Back to Titanium Processing Center home page